- Alle Kategorien
- Anime_Mercandiese
- Baseball SportsCards_int_Sealed
- Basketball SportsCards_int_Sealed
- BattleSpirits_JPY_Sealed
- Blind box Figures
- BuildDivide_JPY_Sealed
- Disney Lorcana_int_Sealed
- Disney Lorcana_JPY_Sealed
- Disney Lorcana_JPY_Single
- DragonBall TCG_int_Sealed
- DragonBall TCG_JPY_Sealed
- DragonBall_Graded
- Figure accessories
- Gundam Card Game_JPY_Sealed
- Handelsware (100000)
- Magic: The Gathering_int_Sealed
- Magic:The Gathering_Graded Card
- Minifigures
- MMA SportsCards_int_Sealed
- NarutoKayou Card_zh-Hans_Sealed
- NivelArena_JPY_Sealed
- One Piece TCG_int_Sealed
- One Piece TCG_int_Single
- One Piece TCG_JPN_Sealed
- One Piece TCG_JPN_Single
- One Piece TCG_zh-Hans_Sealed
- One Piece_Graded Card
- Panini Soccer_Graded Card
- Plastic model Kit
- Plush Toys
- Pokemon TCG_int_Sealed
- Pokemon TCG_JPN_Sealed
- Pokemon TCG_JPN_Single
- Pokemon TCG_Kor_Sealed
- Pokemon TCG_zh-Hans_Sealed
- Pokemon_Graded Card
- Printed Canvas
- Riftbound_int_Sealed
- Riftbound_zh-Hans_Sealed
- Statues
- Topps_Collectible_cards
- Trading Cards Accessories
- Union Arena_JPN_Sealed
- Union Arena_JPN_Single
- Weiss Schwarz_int_Sealed
- Weiss Schwarz_JPN_Sealed
- YuGiOh_int_Sealed
- YuGiOh_int_Single
- Alle Kategorien
- Anime_Mercandiese
- Baseball SportsCards_int_Sealed
- Basketball SportsCards_int_Sealed
- BattleSpirits_JPY_Sealed
- Blind box Figures
- BuildDivide_JPY_Sealed
- Disney Lorcana_int_Sealed
- Disney Lorcana_JPY_Sealed
- Disney Lorcana_JPY_Single
- DragonBall TCG_int_Sealed
- DragonBall TCG_JPY_Sealed
- DragonBall_Graded
- Figure accessories
- Gundam Card Game_JPY_Sealed
- Handelsware (100000)
- Magic: The Gathering_int_Sealed
- Magic:The Gathering_Graded Card
- Minifigures
- MMA SportsCards_int_Sealed
- NarutoKayou Card_zh-Hans_Sealed
- NivelArena_JPY_Sealed
- One Piece TCG_int_Sealed
- One Piece TCG_int_Single
- One Piece TCG_JPN_Sealed
- One Piece TCG_JPN_Single
- One Piece TCG_zh-Hans_Sealed
- One Piece_Graded Card
- Panini Soccer_Graded Card
- Plastic model Kit
- Plush Toys
- Pokemon TCG_int_Sealed
- Pokemon TCG_JPN_Sealed
- Pokemon TCG_JPN_Single
- Pokemon TCG_Kor_Sealed
- Pokemon TCG_zh-Hans_Sealed
- Pokemon_Graded Card
- Printed Canvas
- Riftbound_int_Sealed
- Riftbound_zh-Hans_Sealed
- Statues
- Topps_Collectible_cards
- Trading Cards Accessories
- Union Arena_JPN_Sealed
- Union Arena_JPN_Single
- Weiss Schwarz_int_Sealed
- Weiss Schwarz_JPN_Sealed
- YuGiOh_int_Sealed
- YuGiOh_int_Single
Hauptmenü
-
Sammelkarten
-
Figuren
- Figuren
-
Plüschtiere/Kuscheltiere
-
Blind Box Figuren
-
Statuen
-
Minifiguren
-
Sport Karten
-
News
Pokémon Mega Dream ex (m2a) kommt!
Dieses Set ist ein "Best Of 2025" und bringt die beliebtesten EX-Karten des Jahres als Reprints mit brandneuen, exklusiven Special Artworks zurück (Release: 28.11.2025). Das Öffnen ist ein Traum für Sammler: Jedes Display (10 Booster) enthält 1 garantierte Secret Rare (SR), 1 EX-Karte in jedem Pack und zusätzlich ca. 3-4 weitere Hits.
Pokémon TCG China: Alle "Collection 151" Neuheiten am 17. Oktober 2025
Am 17. Oktober 2025 erscheint eine Welle neuer Pokémon TCG Produkte zur "Collection 151" in China. Freut euch auf die beeindruckenden "First Partner" Premium Geschenkboxen mit Bisasam, Glumanda und Schiggy, spannende Münz-Sammelsets mit seltenen Chase-Karten, das offizielle Münz-Sammelalbum und die neuen "Gathering" Booster-Packs. Hier findet ihr den vollständigen Überblick über alle Neuerscheinungen!
PSA erobert Europa: Neues Grading-Zentrum in Deutschland ab 2026!
PSA kommt nach Deutschland! Ab Sommer 2026 wird der weltweit führende Grading-Anbieter Professional Sports Authenticator (PSA) ein neues, vollwertiges Bewertungszentrum in Frankfurt am Main eröffnen. Für Sammler in Deutschland und ganz Europa bedeutet dies eine Revolution: Kürzere Wartezeiten, geringere Versand- und Zollkosten und ein deutlich einfacherer Prozess zur Authentifizierung und Bewertung ihrer Sammelkarten und Memorabilien. Ein lange erwarteter Schritt, der den europäischen Sammlermarkt nachhaltig verändern wird.
✨Gem Pack Vol. 3 Neuer Pokémon Release aus China ✨
Am 26. September 2025 erscheint in China das exklusive "Gem Pack Vol. 3", das sich voll und ganz den nachtaktiven Pokémon widmet. Erfahren Sie, was diese Karten mit ihren einzigartigen Artworks so besonders macht und warum diese Veröffentlichung für jeden ernsthaften Sammler in der Schweiz von grosser Bedeutung ist.
Mega Charizard ex: Die Mega-Karten sind da!
Die Pokémon-Weltmeisterschaften enthüllten neue Mega-Karten von Glurak-EX, Guardevoir-EX und Lucario-EX.
Die neuen Pokémon Center Special Boxen sind da!
Sichert euch eure Pokémon Center Special Box! Die Auslieferung der begehrten Boxen mit einzigartigen Pikachu-Promokarten beginnt Mitte August 2025.
Mega-Entwicklung kehrt ins Pokémon-Sammelkartenspiel zurück!
Die Mega-Entwicklung kehrt ins Pokémon-Sammelkartenspiel zurück mit den neuen Sets Mega Brave [M1L] (Mega-Lucario-ex) und Mega Symphonia [M1S] (Mega-Gardevoir-ex). Dies markiert den Beginn der "Mega-Entwicklungs-Serie" der neunten Generation, passend zum Videospiel "Pokémon Legends: Z-A". -
Info
Ihr Warenkorb
Wählen Sie Ihren Standort
-
Sky Spell
In der Regel innerhalb von 24 Stunden abholbereit.
Bahnhofstrasse 8, 3414 Oberburg, Schweiz
(+41) 78 241 65 08
Mon – Fri: 7:00 - 16:00
232 Produkte
232 Produkte
Sortieren nach:
- Ausgewählt
- meistverkauft
- Alphabetisch, A-Z
- Alphabetisch, Z-A
- Preis, niedrig nach hoch
- Preis, hoch nach niedrig
- Datum, alt zu neu
- Datum, neu zu alt
CHF 3.90
| Rarity: | Art Rare |
| Number: | 081/071 |
| Card Type: | Colorless |
| HP: | 70 |
| Stage: | Basic |
| Weakness: | Lightning x2 |
| Resistance: | Fighting -30 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] A Cappella Search your deck for up to 3 Basic Pokémon and put them onto your Bench. Then, shuffle your deck. |
| Attack 2: | [Colorless] Gust (20) |
| Set: | SV5K: Wild Force |
CHF 3.90
| Rarity: | Art Rare |
| Number: | 074/071 |
| Card Type: | Psychic |
| HP: | 80 |
| Stage: | Basic |
| Weakness: | Darkness x2 |
| Resistance: | Fighting -30 |
| Retreat Cost: | 3 |
| Attack 1: | [Psychic] Mirror Attack (10+) If your opponent's Active Pokémon is a Psychic Pokémon, this attack does 30 more damage. |
| Set: | SV5K: Wild Force |
CHF 2.90
| Rarity: | Art Rare |
| Number: | 076/071 |
| Description: | Ability: Midnight Fluttering As long as this Pokémon is in the Active Spot, your opponent's Active Pokémon has no Abilities, except for Midnight Fluttering. |
| Card Type: | Psychic |
| HP: | 90 |
| Stage: | Basic |
| Weakness: | Metal x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless][Colorless][Colorless] Hex Hurl (90) Put 2 damage counters on your opponent's Benched Pokémon in any way you like. |
| Set: | SV5K: Wild Force |
CHF 2.90
| Rarity: | Art Rare |
| Number: | 073/071 |
| Card Type: | Water |
| HP: | 50 |
| Stage: | Basic |
| Weakness: | Metal x2 |
| Retreat Cost: | 2 |
| Attack 1: | [Water] Powder Snow (10) Your opponent's Active Pokémon is now Asleep. |
| Set: | SV5K: Wild Force |
CHF 2.90
| Rarity: | Art Rare |
| Number: | 090/078 |
| Description: | Ability: Nest Stash Once during your turn, you may shuffle your hand and put it on the bottom of your deck. If you put any cards on the bottom of your deck in this way, draw a card. |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | Fighting x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless][Colorless] Bite (20) |
| Set: | SV1V: Violet ex |
CHF 2.90
| Rarity: | Art Rare |
| Number: | 089/078 |
| Card Type: | Darkness |
| HP: | 110 |
| Stage: | Basic |
| Weakness: | Lightning x2 |
| Resistance: | Fighting -30 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Knickknack Carrying Search your deck for up to 3 Pokémon Tool cards, reveal them, and put them into your hand. Then, shuffle your deck. |
| Attack 2: | [Darkness][Colorless] Clutch (60) During your opponent's next turn, the Defending Pokémon can't retreat. |
| Set: | SV1V: Violet ex |
CHF 2.50
| Rarity: | Art Rare |
| Number: | 083/078 |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Weakness: | Lightning x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Water] Vise Grip (10) |
| Set: | SV1V: Violet ex |
CHF 2.50
| Rarity: | Art Rare |
| Number: | 088/078 |
| Description: | Ability: Intimidating Howl Once during your turn, you may switch out your opponent's Active Pokémon to the Bench. (Your opponent chooses the new Active Pokémon.) |
| Card Type: | Darkness |
| HP: | 130 |
| Stage: | Stage 1 |
| Weakness: | Grass x2 |
| Retreat Cost: | 3 |
| Attack 1: | [Darkness][Darkness][Colorless] Wild Tackle (160) This Pokémon also does 30 damage to itself. |
| Set: | SV1V: Violet ex |
CHF 2.50
| Rarity: | Art Rare |
| Number: | 079/078 |
| Card Type: | Grass |
| HP: | 40 |
| Stage: | Basic |
| Weakness: | Fire x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Grass][Colorless] String Shot (20) Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. |
| Set: | SV1V: Violet ex |
CHF 2.50
| Rarity: | Art Rare |
| Number: | 081/078 |
| Card Type: | Grass |
| HP: | 110 |
| Stage: | Stage 1 |
| Weakness: | Fire x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Hot Bite (20) Your opponent's Active Pokémon is now Burned. |
| Attack 2: | [Grass][Colorless][Colorless] Super Spicy Breath (90+) If this Pokémon has any Fire Energy attached, this attack does 90 more damage. |
| Set: | SV1V: Violet ex |
CHF 2.90
| Rarity: | Art Rare |
| Number: | 080/078 |
| Card Type: | Grass |
| HP: | 50 |
| Stage: | Basic |
| Weakness: | Fire x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Grass] Furious Kicks (10x) Flip 3 coins. This attack does 10 damage for each heads. |
| Set: | SV1V: Violet ex |
CHF 3.50
| Rarity: | Art Rare |
| Number: | 085/073 |
| Card Type: | Darkness |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | Fighting x2 |
| Retreat Cost: | 2 |
| Attack 1: | [Colorless] Find a Home Search your deck for a Stadium card, reveal it, and put it into your hand. Then, shuffle your deck. |
| Attack 2: | [Darkness] Ram (10) |
| Set: | SV1a: Triplet Beat |
CHF 3.50
| Rarity: | Art Rare |
| Number: | 084/073 |
| Card Type: | Fighting |
| HP: | 130 |
| Stage: | Basic |
| Weakness: | Psychic x2 |
| Retreat Cost: | 2 |
| Attack 1: | [Colorless][Colorless] Raging Horns (20+) This attack does 10 more damage for each damage counter on this Pokémon. |
| Attack 2: | [Fighting][Fighting][Colorless] Combat Tackle (130) This Pokémon also does 30 damage to itself. |
| Set: | SV1a: Triplet Beat |
CHF 3.50
| Rarity: | Art Rare |
| Number: | 074/073 |
| Card Type: | Grass |
| HP: | 110 |
| Stage: | Basic |
| Weakness: | Fire x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Grass] Leaf Drain (20) Heal 20 damage from this Pokémon. |
| Attack 2: | [Grass][Grass][Colorless] Tropic Breeze (130) Move all Energy from this Pokémon to 1 of your Benched Pokémon. |
| Set: | SV1a: Triplet Beat |
CHF 2.50
| Number: | 106/101 |
| Rarity: | Art Rare |
| Card Type: | Psychic |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [Psychic] Hyper Voice (20) |
| Attack 2: | [Colorless][Colorless] Homeward Chime Shuffle 1 of your Benched Pokémon and all attached cards into your deck. |
| Weakness: | Darkness x2 |
| Resistance: | Fighting -30 |
| Retreat Cost: | 1 |
| Set: | SV6: Transformation Mask |
CHF 3.90
| Number: | 073/062 |
| Rarity: | Art Rare |
| Card Type: | Metal |
| HP: | 150 |
| Stage: | Stage 2 |
| Description: | Ability: Mysterious Shield Prevent all damage done to this Pokémon by attacks from your opponent's Pokémon ex and Pokémon V. |
| Attack 1: | [Metal][Colorless] Hard Bashing (120) This attack's damage isn't affected by any effects on your opponent's Active Pokémon. |
| Weakness: | Fire x2 |
| Resistance: | Grass -30 |
| Retreat Cost: | 3 |
| Set: | SV3a: Raging Surf |
CHF 2.50
| Number: | 072/062 |
| Rarity: | Art Rare |
| Card Type: | Metal |
| HP: | 140 |
| Stage: | Stage 1 |
| Description: | Ability: Exoskeleton This Pokémon takes 30 less damage from attacks (after applying Weakness and Resistance). |
| Attack 1: | [Metal][Colorless] Spinning Needles (50) During your next turn, this Pokémon's Spinning Needles attack does 100 more damage (before applying Weakness and Resistance). |
| Weakness: | Fire x2 |
| Resistance: | Grass -30 |
| Retreat Cost: | 3 |
| Set: | SV3a: Raging Surf |
CHF 3.90
| Number: | 077/062 |
| Rarity: | Super Rare |
| Card Type: | Lightning |
| HP: | 210 |
| Stage: | Basic |
| Attack 1: | [Lightning][Colorless] Vengeful Shock (30+) If any of your Pokémon were Knocked Out by damage from an attack during your opponent's last turn, this attack does 90 more damage, and your opponent's Active Pokémon is now Paralyzed. |
| Attack 2: | [Lightning][Lightning][Colorless] Extreme Current (180) Discard an Energy from this Pokémon. |
| Weakness: | Fighting x2 |
| Retreat Cost: | 1 |
| Set: | SV3a: Raging Surf |
CHF 9.50
| Number: | 071/062 |
| Rarity: | Art Rare |
| Card Type: | Darkness |
| HP: | 130 |
| Stage: | Basic |
| Attack 1: | [Colorless][Colorless] Cross-Cut (30+) If your opponent's Active Pokémon is an Evolution Pokémon, this attack does 60 more damage. |
| Attack 2: | [Darkness][Darkness][Colorless] Dark Edge (120) Discard an Energy from this Pokémon. |
| Weakness: | Lightning x2 |
| Resistance: | Fighting -30 |
| Retreat Cost: | 2 |
| Set: | SV3a: Raging Surf |
CHF 2.50
| Number: | 111/108 |
| Rarity: | Art Rare |
| Card Type: | Water |
| HP: | 150 |
| Stage: | Stage 1 |
| Attack 1: | [Water] Jet Punch (30) This attack also does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Attack 2: | [Water][Water] Justice Kick (210) If this Pokémon didn't move from the Bench to the Active Spot this turn, this attack does nothing. |
| Weakness: | Lightning x2 |
| Retreat Cost: | 2 |
| Set: | SV3: Ruler of the Black Flame |
CHF 2.50
| Number: | 114/108 |
| Rarity: | Art Rare |
| Card Type: | Fighting |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [Fighting] Corkscrew Punch (10) |
| Attack 2: | [Fighting][Fighting] Confront (30) |
| Weakness: | Grass x2 |
| Retreat Cost: | 1 |
| Set: | SV3: Ruler of the Black Flame |
CHF 2.50
| Number: | 117/108 |
| Rarity: | Art Rare |
| Card Type: | Metal |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [Metal] Spinning Draw (10) Draw a card. |
| Weakness: | Fire x2 |
| Resistance: | Grass -30 |
| Retreat Cost: | 1 |
| Set: | SV3: Ruler of the Black Flame |
CHF 3.90
| Rarity: | Art Rare |
| Number: | 089/078 |
| Description: | Ability: Leadership Your Basic Pokémon's attacks do 30 more damage to your opponent's Active Pokémon (before applying Weakness and Resistance). |
| Card Type: | Darkness |
| HP: | 170 |
| Stage: | Stage 2 |
| Weakness: | Grass x2 |
| Retreat Cost: | 3 |
| Attack 1: | [Darkness][Colorless][Colorless] Hack At (160) |
| Set: | SV1S: Scarlet ex |
CHF 2.90
| Rarity: | Art Rare |
| Number: | 087/078 |
| Card Type: | Fighting |
| HP: | 70 |
| Stage: | Basic |
| Weakness: | Grass x2 |
| Retreat Cost: | 2 |
| Attack 1: | [Fighting] Gnaw (10) |
| Attack 2: | [Fighting][Fighting] Ram (30) |
| Set: | SV1S: Scarlet ex |
CHF 2.50
| Rarity: | Art Rare |
| Number: | 088/078 |
| Card Type: | Fighting |
| HP: | 130 |
| Stage: | Basic |
| Weakness: | Grass x2 |
| Retreat Cost: | 3 |
| Attack 1: | [Fighting][Fighting] Vise Grip (50) |
| Attack 2: | [Fighting][Fighting][Fighting] Adrenaline Hammer (130) This Pokémon is now Confused. |
| Set: | SV1S: Scarlet ex |
CHF 2.90
| Rarity: | Art Rare |
| Number: | 079/078 |
| Card Type: | Grass |
| HP: | 90 |
| Stage: | Stage 1 |
| Weakness: | Fire x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Slap (20) |
| Attack 2: | [Grass][Colorless] Apply Oil (40) During your opponent's next turn, if the Defending Pokémon tries to attack, your opponent flips a coin. If tails, that attack doesn't happen. |
| Set: | SV1S: Scarlet ex |
CHF 2.50
| Rarity: | Shiny Rare |
| Number: | 208/190 |
| Description: | Ability: Double Type As long as this Pokémon is in play, it is Grass and Fire type. |
| Card Type: | Grass |
| HP: | 110 |
| Stage: | Stage 1 |
| Weakness: | Fire x2 |
| Retreat Cost: | 2 |
| Attack 1: | [Grass][Colorless][Colorless] Spicy Headbutt (110) This attack's damage isn't affected by Resistance. |
| Set: | SV4a: Shiny Treasure ex |
CHF 2.50
| Rarity: | Shiny Rare |
| Number: | 209/190 |
| Card Type: | Grass |
| HP: | 50 |
| Stage: | Basic |
| Weakness: | Fire x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless][Colorless] Ball Roll (30x) Flip a coin until you get tails. This attack does 30 damage for each heads. |
| Set: | SV4a: Shiny Treasure ex |
CHF 2.50
| Rarity: | Shiny Rare |
| Number: | 205/190 |
| Description: | Ability: Enriching Oil When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may heal all damage from 1 of your Pokémon. |
| Card Type: | Grass |
| HP: | 150 |
| Stage: | Stage 2 |
| Weakness: | Fire x2 |
| Retreat Cost: | 2 |
| Attack 1: | [Grass][Grass][Colorless] Solar Beam (150) |
| Set: | SV4a: Shiny Treasure ex |
CHF 2.50
| Rarity: | Shiny Rare |
| Number: | 207/190 |
| Card Type: | Grass |
| HP: | 70 |
| Stage: | Basic |
| Weakness: | Fire x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Increasing Spice Search your deck for a Basic Fire Energy card and attach it to this Pokémon. Then, shuffle your deck. |
| Attack 2: | [Grass][Colorless][Colorless] Playful Kick (50) |
| Set: | SV4a: Shiny Treasure ex |
120/232 angezeigt
Weitere Kollektionen
- Die Auswahl führt zu einer vollständigen Seitenaktualisierung.
- Öffnet in einem neuen Fenster.